A total of 310 sales were recorded in Branksome Wood Road since January 2005. Click on an address for a map and further information, including local schools, hospitals, crime figures and more.
| Sale date | Address | Price | Property type | Lease type |
|---|
| Nov 29 2013 | Flat 5 Westgate, 53 Branksome Wood Road | £193,000 | Flat/Maisonette | Leasehold |
| Nov 22 2013 | 9 Central Park, 8 Branksome Wood Road | £225,000 | Flat/Maisonette | Leasehold |
| Nov 22 2013 | 3 Central Park, 8 Branksome Wood Road | £250,000 | Flat/Maisonette | Leasehold |
| Nov 15 2013 | Flat 2 The Pyramids, 4 Branksome Wood Road | £245,000 | Flat/Maisonette | Leasehold |
| Nov 15 2013 | 32 Central Park, 8 Branksome Wood Road | £322,500 | Flat/Maisonette | Leasehold |
| Nov 1 2013 | Flat 4 The Pyramids, 4 Branksome Wood Road | £215,000 | Flat/Maisonette | Leasehold |
| Oct 24 2013 | Flat 3 Hampton Court, 12a Branksome Wood Road | £197,000 | Flat/Maisonette | Leasehold |
| Oct 24 2013 | 47a Branksome Wood Road | £475,000 | Detached | Freehold |
| Oct 24 2013 | 6 Green Park, 47 Branksome Wood Road | £202,000 | Flat/Maisonette | Leasehold |
| Oct 11 2013 | Flat 21 Russell Mount, 28 - 30 Branksome Wood Road | £113,000 | Flat/Maisonette | Leasehold |
| Oct 9 2013 | Flat 20 Farleigh, 32a Branksome Wood Road | £178,000 | Flat/Maisonette | Leasehold |
| Sep 30 2013 | 8 Bourne Banks, 20 Branksome Wood Road | £395,000 | Terraced | Freehold |
| Sep 27 2013 | Flat 42 Russell Mount, 28 - 30 Branksome Wood Road | £114,000 | Flat/Maisonette | Leasehold |
| Sep 16 2013 | 16 Central Park, 8 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Sep 16 2013 | Flat 5 Tarrants, 6 Branksome Wood Road | £245,500 | Flat/Maisonette | Leasehold |
| Sep 13 2013 | Flat 23 Wheaton Grange, 16 Branksome Wood Road | £175,000 | Flat/Maisonette | Leasehold |
| Sep 11 2013 | Flat 4 Court View, 2 Branksome Wood Road | £170,000 | Flat/Maisonette | Leasehold |
| Sep 6 2013 | 3 Green Park, 47 Branksome Wood Road | £205,000 | Flat/Maisonette | Leasehold |
| Sep 6 2013 | Flat 8 Woodleigh Court, 9 Branksome Wood Road | £187,000 | Flat/Maisonette | Leasehold |
| Sep 4 2013 | Flat 6 Westgate, 53 Branksome Wood Road | £249,999 | Flat/Maisonette | Leasehold |
| Sep 3 2013 | Flat 8 Farleigh, 32a Branksome Wood Road | £157,000 | Flat/Maisonette | Leasehold |
| Aug 30 2013 | 4 Green Park, 47 Branksome Wood Road | £192,500 | Flat/Maisonette | Leasehold |
| Aug 30 2013 | Flat 41 Russell Mount, 28 - 30 Branksome Wood Road | £137,000 | Flat/Maisonette | Leasehold |
| Aug 16 2013 | Flat 28 Wheaton Grange, 16 Branksome Wood Road | £167,500 | Flat/Maisonette | Leasehold |
| Aug 14 2013 | Flat 31 Wheaton Grange, 16 Branksome Wood Road | £195,000 | Flat/Maisonette | Leasehold |
| Aug 12 2013 | Flat 13 Wheaton Grange, 16 Branksome Wood Road | £172,500 | Flat/Maisonette | Leasehold |
| Aug 9 2013 | Flat 16 Leighton Lodge, 15 Branksome Wood Road | £112,500 | Flat/Maisonette | Leasehold |
| Aug 9 2013 | 5 Green Park, 47 Branksome Wood Road | £195,000 | Flat/Maisonette | Leasehold |
| Aug 2 2013 | 11 The Cedars, 22 Branksome Wood Road | £315,000 | Terraced | Freehold |
| Aug 2 2013 | Flat 31 Russell Mount, 28 - 30 Branksome Wood Road | £136,000 | Flat/Maisonette | Leasehold |
| Jul 25 2013 | Flat 8 The Grange, 1c Branksome Wood Road | £149,950 | Flat/Maisonette | Leasehold |
| Jul 12 2013 | 4 Central Park, 8 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Jul 10 2013 | 22 Central Park, 8 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Jul 5 2013 | 4 Fernbrake, 3 Branksome Wood Road | £420,000 | Semi-detached | Freehold |
| Jul 5 2013 | Flat 6 Azalea Court, 31 Branksome Wood Road | £210,000 | Flat/Maisonette | Leasehold |
| Jun 28 2013 | 2 Central Park, 8 Branksome Wood Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 21 2013 | Flat 18 Monkton Court, 35 Branksome Wood Road | £216,000 | Flat/Maisonette | Leasehold |
| Jun 19 2013 | Flat 15 Russell Mount, 28 - 30 Branksome Wood Road | £110,000 | Flat/Maisonette | Leasehold |
| Jun 18 2013 | 29 Central Park, 8 Branksome Wood Road | £207,500 | Flat/Maisonette | Leasehold |
| Jun 18 2013 | 36 Central Park, 8 Branksome Wood Road | £300,000 | Flat/Maisonette | Leasehold |
| Jun 14 2013 | Flat 26 Russell Mount, 28 - 30 Branksome Wood Road | £122,000 | Flat/Maisonette | Leasehold |
| Jun 3 2013 | 33 Central Park, 8 Branksome Wood Road | £280,000 | Flat/Maisonette | Leasehold |
| May 31 2013 | 27 Central Park, 8 Branksome Wood Road | £290,000 | Flat/Maisonette | Leasehold |
| May 31 2013 | 3 The Cedars, 22 Branksome Wood Road | £312,500 | Terraced | Freehold |
| May 28 2013 | 8 Central Park, 8 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| May 28 2013 | 7 Central Park, 8 Branksome Wood Road | £300,000 | Flat/Maisonette | Leasehold |
| May 23 2013 | 5 Central Park, 8 Branksome Wood Road | £300,000 | Flat/Maisonette | Leasehold |
| May 21 2013 | Flat 9 Dorset Court, 36 Branksome Wood Road | £144,000 | Flat/Maisonette | Leasehold |
| May 20 2013 | 11 Central Park, 8 Branksome Wood Road | £150,000 | Flat/Maisonette | Leasehold |
| May 17 2013 | 15 Central Park, 8 Branksome Wood Road | £190,000 | Flat/Maisonette | Leasehold |
| May 17 2013 | 13 The Cedars, 22 Branksome Wood Road | £320,000 | Terraced | Freehold |
| May 15 2013 | 1 Central Park, 8 Branksome Wood Road | £255,000 | Flat/Maisonette | Leasehold |
| Apr 12 2013 | Flat 30 Baronsmede, 17 Branksome Wood Road | £205,000 | Flat/Maisonette | Leasehold |
| Feb 22 2013 | Flat 16 Monkton Court, 35 Branksome Wood Road | £196,000 | Flat/Maisonette | Leasehold |
| Feb 15 2013 | Flat 14 Russell Mount, 28 - 30 Branksome Wood Road | £112,500 | Flat/Maisonette | Leasehold |
| Feb 11 2013 | Flat 1 Court View, 2 Branksome Wood Road | £165,000 | Flat/Maisonette | Leasehold |
| Jan 3 2013 | Flat 12 Monkton Court, 35 Branksome Wood Road | £198,000 | Flat/Maisonette | Leasehold |
| Dec 19 2012 | Flat 12 Court View, 2 Branksome Wood Road | £170,000 | Flat/Maisonette | Leasehold |
| Nov 30 2012 | Flat 6 Court View, 2 Branksome Wood Road | £180,000 | Flat/Maisonette | Leasehold |
| Nov 28 2012 | Flat 23 Baronsmede, 17 Branksome Wood Road | £212,500 | Flat/Maisonette | Leasehold |
| Nov 23 2012 | 1 Bourne Banks, 20 Branksome Wood Road | £390,000 | Terraced | Freehold |
| Oct 26 2012 | Flat 3 Dorset Court, 36 Branksome Wood Road | £150,000 | Flat/Maisonette | Leasehold |
| Oct 25 2012 | Flat 2 Court View, 2 Branksome Wood Road | £187,500 | Flat/Maisonette | Leasehold |
| Oct 19 2012 | Flat 1 Granville, 32 Branksome Wood Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 18 2012 | Flat 3 The Pyramids, 4 Branksome Wood Road | £238,000 | Flat/Maisonette | Leasehold |
| Sep 27 2012 | Flat 5 Hampton Court, 12a Branksome Wood Road | £225,000 | Flat/Maisonette | Leasehold |
| Sep 12 2012 | Flat 33 Baronsmede, 17 Branksome Wood Road | £242,000 | Flat/Maisonette | Leasehold |
| Aug 23 2012 | Flat 11 Court View, 2 Branksome Wood Road | £176,000 | Flat/Maisonette | Leasehold |
| Aug 10 2012 | 1 Green Park, 47 Branksome Wood Road | £262,000 | Flat/Maisonette | Leasehold |
| Aug 3 2012 | 2 Green Park, 47 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Aug 1 2012 | 48a Branksome Wood Road | £350,000 | Detached | Freehold |
| Jul 27 2012 | Flat 3 Azalea Court, 31 Branksome Wood Road | £184,950 | Flat/Maisonette | Leasehold |
| Jun 29 2012 | Flat 2 Azalea Court, 31 Branksome Wood Road | £247,000 | Flat/Maisonette | Leasehold |
| Jun 8 2012 | 5b Branksome Wood Road | £500,000 | Detached | Freehold |
| Jun 1 2012 | Flat 3 Russell Mount, 28 - 30 Branksome Wood Road | £105,000 | Flat/Maisonette | Leasehold |
| Apr 16 2012 | Flat 30 Baronsmede, 17 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Apr 13 2012 | 34a Branksome Wood Road | £465,000 | Detached | Freehold |
| Mar 29 2012 | Flat 14 Tarrants, 6 Branksome Wood Road | £219,950 | Flat/Maisonette | Leasehold |
| Mar 23 2012 | Flat 4 Moat Court, 42 Branksome Wood Road | £146,000 | Flat/Maisonette | Leasehold |
| Feb 3 2012 | Flat 11 Rutherford, 41 Branksome Wood Road | £140,000 | Flat/Maisonette | Leasehold |
| Nov 14 2011 | Flat 24 Baronsmede, 17 Branksome Wood Road | £230,000 | Flat/Maisonette | Leasehold |
| Nov 9 2011 | Flat 3 Monkton Court, 33 Branksome Wood Road | £163,000 | Flat/Maisonette | Leasehold |
| Oct 27 2011 | Flat 8 Court View, 2 Branksome Wood Road | £170,000 | Flat/Maisonette | Leasehold |
| Oct 24 2011 | Flat 22 Baronsmede, 17 Branksome Wood Road | £203,000 | Flat/Maisonette | Leasehold |
| Oct 21 2011 | Flat 30 Russell Mount, 28 - 30 Branksome Wood Road | £123,000 | Flat/Maisonette | Leasehold |
| Sep 9 2011 | Flat 10 Court View, 2 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Aug 10 2011 | Flat 10 Monkton Court, 35 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 5 2011 | Flat 2 Rutherford, 41 Branksome Wood Road | £115,000 | Flat/Maisonette | Leasehold |
| Jul 26 2011 | Flat 48 Russell Mount, 28 - 30 Branksome Wood Road | £120,750 | Flat/Maisonette | Leasehold |
| Jun 30 2011 | Flat 2 Garden View, 38 Branksome Wood Road | £239,950 | Flat/Maisonette | Leasehold |
| Jun 16 2011 | Flat 6 Moat Court, 42 Branksome Wood Road | £156,000 | Flat/Maisonette | Leasehold |
| May 11 2011 | Flat 8 The Pyramids, 4 Branksome Wood Road | £210,000 | Flat/Maisonette | Leasehold |
| May 5 2011 | Flat 15 Woodleigh Court, 9 Branksome Wood Road | £399,950 | Flat/Maisonette | Leasehold |
| Apr 28 2011 | Flat 35 Russell Mount, 28 - 30 Branksome Wood Road | £117,000 | Flat/Maisonette | Leasehold |
| Apr 1 2011 | 49 Branksome Wood Road | £330,000 | Detached | Freehold |
| Feb 22 2011 | Flat 11 Tarrants, 6 Branksome Wood Road | £208,000 | Flat/Maisonette | Leasehold |
| Feb 4 2011 | Flat 8 Woodleigh Court, 9 Branksome Wood Road | £175,000 | Flat/Maisonette | Leasehold |
| Jan 28 2011 | Flat 5 The Pyramids, 4 Branksome Wood Road | £210,000 | Flat/Maisonette | Leasehold |
| Dec 10 2010 | Flat 8 Westgate, 53 Branksome Wood Road | £220,000 | Flat/Maisonette | Leasehold |
| Dec 9 2010 | Flat 44 Russell Mount, 28 - 30 Branksome Wood Road | £132,500 | Flat/Maisonette | Leasehold |
| Dec 3 2010 | Flat 55 Russell Mount, 28 - 30 Branksome Wood Road | £118,000 | Flat/Maisonette | Leasehold |
| Nov 26 2010 | Flat 6 Wheaton Grange, 16 Branksome Wood Road | £220,000 | Flat/Maisonette | Leasehold |
| Nov 24 2010 | Flat 10 Baronsmede, 17 Branksome Wood Road | £229,000 | Flat/Maisonette | Leasehold |
| Oct 22 2010 | Flat 18 Tarrants, 6 Branksome Wood Road | £205,000 | Flat/Maisonette | Leasehold |
| Oct 14 2010 | 23a Branksome Wood Road | £525,000 | Detached | Freehold |
| Oct 1 2010 | Flat 1 The Grange, 1c Branksome Wood Road | £177,500 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 3 Court View, 2 Branksome Wood Road | £235,000 | Flat/Maisonette | Leasehold |
| Sep 30 2010 | Flat 15 Farleigh, 32a Branksome Wood Road | £190,000 | Flat/Maisonette | Leasehold |
| Sep 24 2010 | Flat 35 Wheaton Grange, 16 Branksome Wood Road | £224,950 | Flat/Maisonette | Leasehold |
| Sep 3 2010 | Flat 5 Tarrants, 6 Branksome Wood Road | £203,000 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | Flat 19 Leighton Lodge, 15 Branksome Wood Road | £128,000 | Flat/Maisonette | Leasehold |
| Aug 20 2010 | Flat 1 Rutherford, 41 Branksome Wood Road | £161,000 | Flat/Maisonette | Leasehold |
| Aug 12 2010 | Flat 3 The Pyramids, 4 Branksome Wood Road | £192,000 | Flat/Maisonette | Leasehold |
| Jul 29 2010 | 9 Bourne Banks, 20 Branksome Wood Road | £370,000 | Terraced | Freehold |
| Jul 23 2010 | Flat 7 Westgate, 53 Branksome Wood Road | £262,500 | Flat/Maisonette | Leasehold |
| Jul 15 2010 | 43a Branksome Wood Road | £445,000 | Detached | Freehold |
| Jul 9 2010 | 4 Fernbrake, 3 Branksome Wood Road | £430,000 | Terraced | Freehold |
| Jul 6 2010 | Flat 5 Westgate, 53 Branksome Wood Road | £207,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | Flat 30 Russell Mount, 28 - 30 Branksome Wood Road | £125,000 | Flat/Maisonette | Leasehold |
| Jun 25 2010 | Flat 5 Baronsmede, 17 Branksome Wood Road | £232,000 | Flat/Maisonette | Leasehold |
| Jun 4 2010 | Flat 2a 43 Branksome Wood Road | £210,000 | Flat/Maisonette | Leasehold |
| May 28 2010 | Flat 18 Monkton Court, 35 Branksome Wood Road | £202,000 | Flat/Maisonette | Leasehold |
| May 21 2010 | Flat 11 Dorset Court, 36 Branksome Wood Road | £144,000 | Flat/Maisonette | Leasehold |
| May 9 2010 | Flat 32 Baronsmede, 17 Branksome Wood Road | £201,000 | Flat/Maisonette | Leasehold |
| May 5 2010 | 7 The Woodrisings, 10 Branksome Wood Road | £310,000 | Terraced | Freehold |
| Apr 13 2010 | Flat 13 Russell Mount, 28 - 30 Branksome Wood Road | £139,000 | Flat/Maisonette | Leasehold |
| Mar 18 2010 | Flat 39 Russell Mount, 28 - 30 Branksome Wood Road | £122,000 | Flat/Maisonette | Leasehold |
| Feb 24 2010 | 3 Willow Close, 46 Branksome Wood Road | £335,000 | Terraced | Freehold |
| Feb 1 2010 | Flat 53 Russell Mount, 28 - 30 Branksome Wood Road | £136,000 | Flat/Maisonette | Leasehold |
| Dec 23 2009 | Flat 3 The Grange, 1c Branksome Wood Road | £150,000 | Flat/Maisonette | Leasehold |
| Dec 21 2009 | Flat 47 Russell Mount, 28 - 30 Branksome Wood Road | £138,000 | Flat/Maisonette | Leasehold |
| Dec 4 2009 | Flat 7 Leighton Lodge, 15 Branksome Wood Road | £127,000 | Flat/Maisonette | Leasehold |
| Nov 17 2009 | Flat 30 Russell Mount, 28 - 30 Branksome Wood Road | £91,500 | Flat/Maisonette | Leasehold |
| Nov 10 2009 | Flat 13 Baronsmede, 17 Branksome Wood Road | £143,500 | Flat/Maisonette | Leasehold |
| Nov 6 2009 | 47 Branksome Wood Road | £450,000 | Detached | Freehold |
| Nov 4 2009 | Flat 9 Court View, 2 Branksome Wood Road | £175,000 | Flat/Maisonette | Leasehold |
| Sep 8 2009 | Flat 30 Baronsmede, 17 Branksome Wood Road | £197,000 | Flat/Maisonette | Leasehold |
| Aug 18 2009 | 48a Branksome Wood Road | £250,000 | Detached | Freehold |
| Aug 14 2009 | Flat 20 Russell Mount, 28 - 30 Branksome Wood Road | £125,000 | Flat/Maisonette | Leasehold |
| Jul 6 2009 | Flat 6 Russell Mount, 28 - 30 Branksome Wood Road | £105,000 | Flat/Maisonette | Leasehold |
| Jun 26 2009 | Flat 8 Westgate, 53 Branksome Wood Road | £217,500 | Flat/Maisonette | Leasehold |
| Jun 5 2009 | Flat 2 Granville, 32 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| May 29 2009 | Flat 36 Russell Mount, 28 - 30 Branksome Wood Road | £120,000 | Flat/Maisonette | Leasehold |
| May 29 2009 | Flat 2 Monkton Court, 33 Branksome Wood Road | £97,000 | Flat/Maisonette | Leasehold |
| May 18 2009 | Flat 17 Monkton Court, 35 Branksome Wood Road | £112,000 | Flat/Maisonette | Leasehold |
| May 7 2009 | Flat 1 Westgate, 53 Branksome Wood Road | £215,000 | Flat/Maisonette | Leasehold |
| May 6 2009 | Flat 12 Westgate, 53 Branksome Wood Road | £235,000 | Flat/Maisonette | Leasehold |
| Apr 23 2009 | Flat 4 Westgate, 53 Branksome Wood Road | £235,000 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | Flat 1 Woodleigh Court, 9 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | Flat 3 Westgate, 53 Branksome Wood Road | £210,000 | Flat/Maisonette | Leasehold |
| Mar 20 2009 | Flat 6 Moat Court, 42 Branksome Wood Road | £110,000 | Flat/Maisonette | Leasehold |
| Feb 2 2009 | Flat 26 Russell Mount, 28 - 30 Branksome Wood Road | £125,000 | Flat/Maisonette | Leasehold |
| Jan 9 2009 | Flat 16 Russell Mount, 28 - 30 Branksome Wood Road | £125,000 | Flat/Maisonette | Leasehold |
| Dec 23 2008 | Flat 9 Westgate, 53 Branksome Wood Road | £220,000 | Flat/Maisonette | Leasehold |
| Nov 28 2008 | Flat 10 Westgate, 53 Branksome Wood Road | £225,000 | Flat/Maisonette | Leasehold |
| Nov 7 2008 | Flat 15 Westgate, 53 Branksome Wood Road | £247,225 | Flat/Maisonette | Leasehold |
| Oct 28 2008 | Flat 2 Court View, 2 Branksome Wood Road | £215,000 | Flat/Maisonette | Leasehold |
| Oct 24 2008 | Flat 9 Leighton Lodge, 15 Branksome Wood Road | £125,500 | Flat/Maisonette | Leasehold |
| Sep 25 2008 | Flat 3 Moat Court, 42 Branksome Wood Road | £135,000 | Flat/Maisonette | Leasehold |
| Aug 14 2008 | Flat 14 Tarrants, 6 Branksome Wood Road | £219,500 | Flat/Maisonette | Leasehold |
| Aug 13 2008 | 29 Branksome Wood Road | £675,000 | Detached | Freehold |
| Aug 8 2008 | Flat 35 Wheaton Grange, 16 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Jul 1 2008 | Flat 1 Branksome Wood Mansions, 26 Branksome Wood Road | £290,000 | Flat/Maisonette | Leasehold |
| Jun 20 2008 | Flat 7 Court View, 2 Branksome Wood Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 19 2008 | Flat 14 Westgate, 53 Branksome Wood Road | £340,000 | Flat/Maisonette | Leasehold |
| May 1 2008 | Flat 5 Court View, 2 Branksome Wood Road | £220,000 | Flat/Maisonette | Leasehold |
| Mar 13 2008 | 1 Bourne Banks, 20 Branksome Wood Road | £425,000 | Terraced | Freehold |
| Mar 12 2008 | Flat 2 Russell Mount, 28 - 30 Branksome Wood Road | £139,000 | Flat/Maisonette | Leasehold |
| Mar 12 2008 | Flat 2 43 Branksome Wood Road | £295,000 | Flat/Maisonette | Leasehold |
| Mar 7 2008 | Flat 9 Granville, 32 Branksome Wood Road | £184,000 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | Flat 2 Westgate, 53 Branksome Wood Road | £302,500 | Flat/Maisonette | Leasehold |
| Feb 28 2008 | 27a Branksome Wood Road | £565,000 | Detached | Freehold |
| Feb 22 2008 | Flat 6 Westgate, 53 Branksome Wood Road | £244,000 | Flat/Maisonette | Leasehold |
| Feb 8 2008 | Flat 24 Russell Mount, 28 - 30 Branksome Wood Road | £130,000 | Flat/Maisonette | Leasehold |
| Feb 1 2008 | Flat 44 Russell Mount, 28 - 30 Branksome Wood Road | £163,000 | Flat/Maisonette | Leasehold |
| Dec 4 2007 | 1 The Cedars, 22 Branksome Wood Road | £335,000 | Terraced | Freehold |
| Nov 30 2007 | Flat 18 Leighton Lodge, 15 Branksome Wood Road | £156,000 | Flat/Maisonette | Leasehold |
| Nov 12 2007 | Flat 12 Leighton Lodge, 15 Branksome Wood Road | £141,000 | Flat/Maisonette | Leasehold |
| Oct 30 2007 | Flat 4 Wheaton Grange, 16 Branksome Wood Road | £205,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | Flat 13 Leighton Lodge, 15 Branksome Wood Road | £155,000 | Flat/Maisonette | Leasehold |
| Sep 28 2007 | 1 Willow Close, 46 Branksome Wood Road | £374,950 | Terraced | Freehold |
| Sep 17 2007 | Flat 22 Russell Mount, 28 - 30 Branksome Wood Road | £145,000 | Flat/Maisonette | Leasehold |
| Sep 17 2007 | Flat 12 Dorset Court, 36 Branksome Wood Road | £188,000 | Flat/Maisonette | Leasehold |
| Sep 15 2007 | 8 The Cedars, 22 Branksome Wood Road | £345,000 | Terraced | Freehold |
| Sep 14 2007 | Flat 12 Garden View, 38 Branksome Wood Road | £269,500 | Flat/Maisonette | Leasehold |
| Sep 3 2007 | Flat 45 Russell Mount, 28 - 30 Branksome Wood Road | £154,500 | Flat/Maisonette | Leasehold |
| Aug 30 2007 | Flat 4 Granville, 32 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Aug 30 2007 | Flat 2 Dorset Court, 36 Branksome Wood Road | £164,893 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 7 Russell Mount, 28 - 30 Branksome Wood Road | £161,000 | Flat/Maisonette | Leasehold |
| Aug 3 2007 | Flat 6 Tarrants, 6 Branksome Wood Road | £242,500 | Flat/Maisonette | Leasehold |
| Jul 24 2007 | Flat 3 Woodleigh Court, 9 Branksome Wood Road | £200,000 | Flat/Maisonette | Leasehold |
| Jun 22 2007 | Flat 6 1 Branksome Wood Road | £250,000 | Flat/Maisonette | Leasehold |
| Jun 18 2007 | Flat 1 Azalea Court, 31 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Jun 12 2007 | Flat 5 Florentina House, 39 Branksome Wood Road | £156,000 | Flat/Maisonette | Leasehold |
| Jun 8 2007 | 7a Branksome Wood Road | £585,000 | Detached | Freehold |
| May 30 2007 | Flat 3 24a Branksome Wood Road | £239,950 | Flat/Maisonette | Leasehold |
| May 21 2007 | Flat 2 24a Branksome Wood Road | £249,950 | Flat/Maisonette | Leasehold |
| May 21 2007 | Flat 29 Wheaton Grange, 16 Branksome Wood Road | £201,000 | Flat/Maisonette | Leasehold |
| May 18 2007 | Flat 8 Dorset Court, 36 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| May 15 2007 | 40b Branksome Wood Road | £380,000 | Detached | Freehold |
| Apr 27 2007 | Flat 6 Rutherford, 41 Branksome Wood Road | £170,000 | Flat/Maisonette | Leasehold |
| Apr 27 2007 | Flat 10 Woodleigh Court Branksome Wood Road | £197,500 | Flat/Maisonette | Leasehold |
| Apr 24 2007 | Flat 8 Valcourt, 18 Branksome Wood Road | £138,000 | Flat/Maisonette | Leasehold |
| Apr 11 2007 | Flat 1 24a Branksome Wood Road | £249,950 | Flat/Maisonette | Leasehold |
| Apr 10 2007 | Flat 10 Monkton Court, 35 Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Apr 5 2007 | Flat 5 Woodleigh Court, 9 Branksome Wood Road | £202,450 | Flat/Maisonette | Leasehold |
| Apr 2 2007 | Flat 12 Farleigh, 32a Branksome Wood Road | £176,500 | Flat/Maisonette | Leasehold |
| Apr 2 2007 | Flat 1 Baronsmede, 17 Branksome Wood Road | £96,875 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 22 Leighton Lodge, 15 Branksome Wood Road | £162,500 | Flat/Maisonette | Leasehold |
| Mar 30 2007 | Flat 11 Granville, 32 Branksome Wood Road | £199,000 | Semi-detached | Leasehold |
| Mar 2 2007 | Flat 7 Valcourt, 18 Branksome Wood Road | £128,000 | Flat/Maisonette | Leasehold |
| Feb 27 2007 | Flat 2 Branksome Wood Mansions, 26 Branksome Wood Road | £280,000 | Flat/Maisonette | Leasehold |
| Feb 14 2007 | Flat 10 Leighton Lodge, 15 Branksome Wood Road | £157,600 | Flat/Maisonette | Leasehold |
| Feb 9 2007 | Flat 2 1 Branksome Wood Road | £189,950 | Flat/Maisonette | Leasehold |
| Jan 31 2007 | Flat 1 The Cottage, 26 Branksome Wood Road | £235,000 | Flat/Maisonette | Leasehold |
| Jan 29 2007 | Flat 28 Baronsmede, 17 Branksome Wood Road | £245,000 | Flat/Maisonette | Leasehold |
| Jan 23 2007 | 47 Branksome Wood Road | £420,000 | Detached | Freehold |
| Jan 9 2007 | Flat 21 Baronsmede, 17 Branksome Wood Road | £212,000 | Flat/Maisonette | Leasehold |
| Dec 20 2006 | Flat 6 Wheaton Grange, 16 Branksome Wood Road | £214,950 | Flat/Maisonette | Leasehold |
| Dec 15 2006 | 10 The Cedars, 22 Branksome Wood Road | £358,000 | Detached | Freehold |
| Dec 14 2006 | Flat 33 Baronsmede, 17 Branksome Wood Road | £195,000 | Flat/Maisonette | Leasehold |
| Nov 30 2006 | 48 Branksome Wood Road | £240,000 | Terraced | Freehold |
| Nov 30 2006 | Flat 31 Russell Mount, 28 - 30 Branksome Wood Road | £153,000 | Flat/Maisonette | Leasehold |
| Nov 24 2006 | Flat 1 The Grange, 1c Branksome Wood Road | £185,000 | Flat/Maisonette | Leasehold |
| Nov 13 2006 | Flat 3 1 Branksome Wood Road | £153,500 | Flat/Maisonette | Leasehold |
| Nov 10 2006 | Flat 8 Woodleigh Court, 9 Branksome Wood Road | £196,500 | Flat/Maisonette | Leasehold |
| Oct 31 2006 | Flat 41 Russell Mount, 28 - 30 Branksome Wood Road | £154,950 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Flat 17 Monkton Court, 35 Branksome Wood Road | £118,000 | Flat/Maisonette | Leasehold |
| Oct 20 2006 | Flat 12 Garden View, 38 Branksome Wood Road | £220,000 | Flat/Maisonette | Leasehold |
| Oct 19 2006 | Flat 6 Granville, 32 Branksome Wood Road | £179,800 | Flat/Maisonette | Leasehold |
| Oct 13 2006 | Flat 18 Monkton Court, 35 Branksome Wood Road | £180,000 | Flat/Maisonette | Leasehold |
| Oct 4 2006 | Flat 7 Azalea Court, 31 Branksome Wood Road | £215,000 | Flat/Maisonette | Leasehold |
| Oct 2 2006 | Flat 5 Baronsmede, 17 Branksome Wood Road | £222,000 | Flat/Maisonette | Leasehold |
| Sep 27 2006 | Flat 4 24a Branksome Wood Road | £249,950 | Flat/Maisonette | Leasehold |
| Sep 22 2006 | Flat 6 Leighton Lodge, 15 Branksome Wood Road | £165,950 | Flat/Maisonette | Leasehold |
| Sep 12 2006 | Flat 28 Russell Mount, 28 - 30 Branksome Wood Road | £121,383 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | Flat 44 Russell Mount, 28 - 30 Branksome Wood Road | £147,000 | Flat/Maisonette | Leasehold |
| Sep 8 2006 | Flat 11 Woodleigh Court, 9 Branksome Wood Road | £196,000 | Flat/Maisonette | Leasehold |
